Results Swimrun Gower 2026
The results for the Full, Gritty and Sprint course events, June 2025.

Gower 2026 Results - FULL Course
| Overall Place | Category Place | Bib | Athlete Name | Team Name | Age Group | Race Category | Race Time | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 912 | Viktor Törneke | The prosecutor and the garbage man | V40 | Male Team | 04:58:17 | 12:31:17 |
| 1 | 1 | 912 | Johan Skårbratt | The prosecutor and the garbage man | V40 | Male Team | 04:58:17 | 12:31:17 |
| 2 | 1 | 712 | Harry Smith | V35 | Male Solo | 05:36:45 | 13:09:45 | |
| 3 | 2 | 911 | Derren Blewett | Mad Hatter Sports Events | V55 | Male Team | 06:39:48 | 14:12:48 |
| 3 | 2 | 911 | John Yelland | Mad Hatter Sports Events | V50 | Male Team | 06:39:48 | 14:12:48 |
| 4 | 3 | 901 | Stuart Bedford | Crazy Hörses | V45 | Male Team | 06:43:45 | 14:16:45 |
| 4 | 3 | 901 | James Westlake | Crazy Hörses | V45 | Male Team | 06:43:45 | 14:16:45 |
| 5 | 2 | 703 | Ian Proctor | V40 | Male Solo | 06:54:51 | 14:27:51 | |
| 6 | 4 | 909 | Carlos Marcos Tilló | GLOBAL GAS RUNNERS | V55 | Male Team | 06:55:25 | 14:28:25 |
| 6 | 4 | 909 | Ramon Marcos Tilló | GLOBAL GAS RUNNERS | V50 | Male Team | 06:55:25 | 14:28:25 |
| 7 | 3 | 701 | Mat Griffiths | V50 | Male Solo | 06:57:05 | 14:30:05 | |
| 8 | 1 | 923 | Katie Lowe | Guernsey Ladies! | V40 | Female Team | 07:08:08 | 14:41:08 |
| 8 | 1 | 923 | Louise Smith | Guernsey Ladies! | V45 | Female Team | 07:08:08 | 14:41:08 |
| 9 | 5 | 903 | Stephen Roussel | Team Donkey | V60 | Male Team | 07:20:45 | 14:53:45 |
| 9 | 5 | 903 | Eduardo Rocha | Team Donkey | V45 | Male Team | 07:20:45 | 14:53:45 |
| 10 | 6 | 910 | Christophe Duval-Kieffer | Hippocampes | V55 | Male Team | 07:37:50 | 15:10:50 |
| 10 | 6 | 910 | Francois Barou | Hippocampes | V50 | Male Team | 07:37:50 | 15:10:50 |
| 11 | 4 | 704 | Chris Turner | V60 | Male Solo | 07:38:46 | 15:11:46 | |
| 12 | 7 | 904 | Peter Mason | Swim Forrest Run | V50 | Male Team | 07:42:44 | 15:15:44 |
| 12 | 7 | 904 | Andrew Peakman | Swim Forrest Run | V50 | Male Team | 07:42:44 | 15:15:44 |
| 13 | 8 | 908 | Alex Canning | Hoof Hearted | V45 | Male Team | 07:45:47 | 15:18:47 |
| 13 | 8 | 908 | Ryan Page | Hoof Hearted | V40 | Male Team | 07:45:47 | 15:18:47 |
| 14 | 5 | 702 | Anthony Lansdowne | V50 | Male Solo | 07:46:54 | 15:19:54 | |
| 15 | 9 | 902 | Robert Page | RSDT | V45 | Male Team | 08:00:16 | 15:33:16 |
| 15 | 9 | 902 | Stephen Field | RSDT | V45 | Male Team | 08:00:16 | 15:33:16 |
| 16 | 1 | 920 | Claire Jones | Keeping up with the Jones’ | V40 | Mixed Team | 08:01:59 | 15:34:59 |
| 16 | 1 | 920 | Nick Jones | Keeping up with the Jones’ | V45 | Mixed Team | 08:01:59 | 15:34:59 |
| 17 | 6 | 705 | Will Harte | V40 | Male Solo | 08:05:50 | 15:38:50 | |
| 18 | 2 | 922 | Amelia Richards | Jilly | S25 | Mixed Team | 08:28:43 | 16:01:43 |
| 18 | 2 | 922 | Joseph Chedd | Jilly | S30 | Mixed Team | 08:28:43 | 16:01:43 |
| 19 | 1 | 710 | Sarah Caughey | V40 | Female Solo | 08:33:21 | 16:06:21 | |
| 20 | 10 | 905 | Tom French | The Devon Beys | S30 | Male Team | 08:41:00 | 16:14:00 |
| 20 | 10 | 905 | Joseph Oates | The Devon Beys | S25 | Male Team | 08:41:00 | 16:14:00 |
| 21 | 3 | 921 | Ian Simmonds | Craggy Island FC | V55 | Mixed Team | 09:01:00 | 16:34:00 |
| 21 | 3 | 921 | Victoria Doran | Craggy Island FC | V45 | Mixed Team | 09:01:00 | 16:34:00 |
| 22 | 11 | 907 | Matthew Waller | Greg and Matt | V35 | Male Team | 09:46:33 | 17:19:33 |
| 22 | 11 | 907 | Gregory Cottenden | Greg and Matt | V35 | Male Team | 09:46:33 | 17:19:33 |
| 23 | DNF | 913 | James Thompson | Beach Hogs | V40 | Male Team | DNF | DNF |
| 23 | DNF | 913 | Rob Mackman | Beach Hogs | V40 | Male Team | DNF | DNF |
| 24 | DNS | 711 | Rebecca Clatworthy | V45 | Female Solo | DNS | DNS |
Gower 2026 Results - GRITTY course
| Overall Place | Category Place | Bib | Athlete Name | Team Name | Age Group | Race Category | Race Time | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 314 | Marc Davies | V50 | Male Solo | 02:31:50 | 14:33:50 | |
| 2 | 2 | 329 | Simon Fawcett | V50 | Male Solo | 02:39:32 | 14:41:32 | |
| 3 | 3 | 322 | Jonathan Roche | S30 | Male Solo | 02:41:44 | 14:43:44 | |
| 4 | 4 | 301 | Joss Onion | V50 | Male Solo | 02:47:35 | 14:49:35 | |
| 5 | 5 | 300 | Toby Dando | V50 | Male Solo | 02:48:52 | 14:50:52 | |
| 6 | 6 | 326 | David Rimmer | V40 | Male Solo | 02:49:53 | 14:51:53 | |
| 7 | 7 | 309 | Malcolm Nisbet | V40 | Male Solo | 02:51:09 | 14:53:09 | |
| 8 | 8 | 313 | Jamie Bramhall | V50 | Male Solo | 02:52:09 | 14:54:09 | |
| 9 | 9 | 323 | Alexander Macarthur | V35 | Male Solo | 02:58:56 | 15:00:56 | |
| 10 | 1 | 507 | Jonny Gubb | Gubbz N Roses | V50 | Male Team | 02:59:55 | 15:01:55 |
| 10 | 1 | 507 | Paul Rose | Gubbz N Roses | V40 | Male Team | 02:59:55 | 15:01:55 |
| 11 | 10 | 306 | Adrian Campbell | V35 | Male Solo | 03:03:29 | 15:05:29 | |
| 12 | 11 | 310 | Michael Wilson | V40 | Male Solo | 03:05:41 | 15:07:41 | |
| 13 | 12 | 315 | Stuart Klein | V55 | Male Solo | 03:07:01 | 15:09:01 | |
| 14 | 1 | 345 | Sara Parfett | S30 | Female Solo | 03:07:06 | 15:09:06 | |
| 15 | 13 | 325 | Richard Martin | V40 | Male Solo | 03:09:35 | 15:11:35 | |
| 16 | 14 | 321 | Josh Gardiner | S30 | Male Solo | 03:10:07 | 15:12:07 | |
| 17 | 1 | 530 | Mark Williams | Bubbles and Dirt | V55 | Mixed Team | 03:10:23 | 15:12:23 |
| 17 | 1 | 530 | Hayley Bond | Bubbles and Dirt | V35 | Mixed Team | 03:10:23 | 15:12:23 |
| 18 | 15 | 302 | Darren Griffiths | V50 | Male Solo | 03:11:24 | 15:13:24 | |
| 19 | 2 | 344 | Femke Spragg | S25 | Female Solo | 03:14:32 | 15:16:32 | |
| 20 | 16 | 324 | Rory Nolan | V35 | Male Solo | 03:15:13 | 15:17:13 | |
| 21 | 3 | 346 | Sarah Griffin | V45 | Female Solo | 03:19:58 | 15:21:58 | |
| 22 | 17 | 307 | Joon Wee Ho | V40 | Male Solo | 03:22:44 | 15:24:44 | |
| 23 | 18 | 330 | Rupert Shiers | V50 | Male Solo | 03:24:44 | 15:26:44 | |
| 24 | 1 | 512 | Claire James | The Cod Mothers | V40 | Female Team | 03:24:59 | 15:26:59 |
| 24 | 1 | 512 | Hannah Irvine | The Cod Mothers | V40 | Female Team | 03:24:59 | 15:26:59 |
| 25 | 19 | 303 | Christian Wilkins | V45 | Male Solo | 03:25:07 | 15:27:07 | |
| 26 | 20 | 327 | Peter Pike | V45 | Male Solo | 03:27:06 | 15:29:06 | |
| 27 | 21 | 305 | Alan Lea | V35 | Male Solo | 03:27:48 | 15:29:48 | |
| 28 | 2 | 508 | Tom Steele | Lane 4 crew | V45 | Male Team | 03:29:25 | 15:31:25 |
| 28 | 2 | 508 | Paul Eltringham | Lane 4 crew | V60 | Male Team | 03:29:25 | 15:31:25 |
| 29 | 3 | 501 | Willard Wright | We take the Long way round | V60 | Male Team | 03:30:16 | 15:32:16 |
| 29 | 3 | 501 | Simon Long | We take the Long way round | V50 | Male Team | 03:30:16 | 15:32:16 |
| 30 | 2 | 514 | Jodie Maslen | Hot Chilli’s | V45 | Female Team | 03:31:48 | 15:33:48 |
| 30 | 2 | 514 | Leah Tattersall | Hot Chilli’s | S30 | Female Team | 03:31:48 | 15:33:48 |
| 31 | 4 | 342 | Helen Barker | V45 | Female Solo | 03:31:54 | 15:33:54 | |
| 32 | 2 | 534 | Clare Pearce | 50% Garner | V40 | Mixed Team | 03:32:13 | 15:34:13 |
| 32 | 2 | 534 | Chris Garner | 50% Garner | S30 | Mixed Team | 03:32:13 | 15:34:13 |
| 33 | 4 | 500 | Scott Thomson | Pirate Ship of Fools | S25 | Male Team | 03:34:22 | 15:36:22 |
| 33 | 4 | 500 | Graham Lee | Pirate Ship of Fools | V50 | Male Team | 03:34:22 | 15:36:22 |
| 34 | 22 | 318 | Andrew Hughes | V55 | Male Solo | 03:34:41 | 15:36:41 | |
| 35 | 23 | 316 | Ceri Roberts | V55 | Male Solo | 03:34:43 | 15:36:43 | |
| 36 | 24 | 311 | Mark Stevens | V40 | Male Solo | 03:34:45 | 15:36:45 | |
| 37 | 25 | 304 | Justin Siglow | V45 | Male Solo | 03:37:44 | 15:39:44 | |
| 38 | 3 | 533 | Sue Van Huyssteen | Phat Sue and Hairy Pete | V60 | Mixed Team | 03:43:55 | 15:45:55 |
| 38 | 3 | 533 | Peter Richardson | Phat Sue and Hairy Pete | V60 | Mixed Team | 03:43:55 | 15:45:55 |
| 39 | 5 | 504 | Samuel Beckett | Salt and Pepper | S30 | Male Team | 03:45:26 | 15:47:26 |
| 39 | 5 | 504 | Alexander Pepper | Salt and Pepper | S30 | Male Team | 03:45:26 | 15:47:26 |
| 40 | 4 | 531 | Garry Clarke | Team Clarke | V50 | Mixed Team | 03:45:39 | 15:47:39 |
| 40 | 4 | 531 | Grace Clarke | Team Clarke | V45 | Mixed Team | 03:45:39 | 15:47:39 |
| 41 | 26 | 319 | Drew Carroll | V55 | Male Solo | 03:46:45 | 15:48:45 | |
| 42 | 5 | 516 | Kirsty Duffield | V45 | Female Solo | 03:47:07 | 15:49:07 | |
| 43 | 6 | 341 | Minnie Allen | V50 | Female Solo | 03:51:11 | 15:53:11 | |
| 44 | 27 | 328 | Alex Mead | V45 | Male Solo | 03:53:37 | 15:55:37 | |
| 45 | 6 | 506 | Gareth Ohara | Tiny Old Buoys | V35 | Male Team | 03:57:26 | 15:59:26 |
| 45 | 6 | 506 | Mike Dando | Tiny Old Buoys | V35 | Male Team | 03:57:26 | 15:59:26 |
| 46 | 3 | 515 | Shoshanna Saxe | Les Soeurs Saxe | V40 | Female Team | 03:57:53 | 15:59:53 |
| 46 | 3 | 515 | Rebecca Saxe | Les Soeurs Saxe | V45 | Female Team | 03:57:53 | 15:59:53 |
| 47 | 7 | 347 | Catherine Bansal | V45 | Female Solo | 03:58:19 | 16:00:19 | |
| 48 | 8 | 340 | Melanie Peacock Chmielewska | V60 | Female Solo | 03:59:51 | 16:01:51 | |
| 49 | 4 | 513 | Kirstie Barter | Mudskippers | V45 | Female Team | 04:08:20 | 16:10:20 |
| 49 | 4 | 513 | Lisa Adams | Mudskippers | V45 | Female Team | 04:08:20 | 16:10:20 |
| 50 | 5 | 532 | Thomas Credland | Ruth & Tom | V45 | Mixed Team | 04:11:45 | 16:13:45 |
| 50 | 5 | 532 | Ruth Credland | Ruth & Tom | V45 | Mixed Team | 04:11:45 | 16:13:45 |
| 51 | 5 | 517 | Helen Mchugh | The McRascals | V45 | Female Team | 04:20:34 | 16:22:34 |
| 51 | 5 | 517 | Kathryn Mcdonald | The McRascals | V45 | Female Team | 04:20:34 | 16:22:34 |
| 52 | 6 | 535 | Hannah Willoughby | Drankensberg Dragons | V45 | Mixed Team | 04:23:35 | 16:25:35 |
| 52 | 6 | 535 | Riaan Venter | Drankensberg Dragons | V45 | Mixed Team | 04:23:35 | 16:25:35 |
| 53 | 7 | 503 | Billy Ferguson | Chafing the dream | V50 | Male Team | 04:31:09 | 16:33:09 |
| 53 | 7 | 503 | Scott Maguire | Chafing the dream | V50 | Male Team | 04:31:09 | 16:33:09 |
| 54 | 9 | 343 | Isabel Gwyther | V60 | Female Solo | 04:33:11 | 16:35:11 | |
| 55 | DNF | 516 | Joanna Powell | Fudge chunks | V45 | Female Solo | DNF | DNF |
| 55 | DNF | 516 | Kirsty Duffield | Fudge chunks | V45 | Female Solo | DNF | DNF |
| 56 | DNS | 320 | Rhys Williamson | J0 | Male Solo | DNS | DNS | |
| 57 | DNS | 312 | George Baker | V45 | Male Solo | DNS | DNS | |
| 58 | DNS | 308 | Guy Lavery | V40 | Male Solo | DNS | DNS |
Gower 2026 Results - SPRINT Course
| Overall Place | Category Place | Bib | Athlete Name | Age Group | Race Category | Race Time | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 5 | Lester Allen | V50 | Male Solo | 01:33:58 | 15:07:58 |
| 2 | 1 | 24 | Lauren Elias | S30 | Female Solo | 01:36:56 | 15:10:56 |
| 3 | 2 | 3 | Richard King | V40 | Male Solo | 01:37:15 | 15:11:15 |
| 4 | 2 | 28 | Elly Wilber | V40 | Female Solo | 01:37:42 | 15:11:42 |
| 5 | 3 | 27 | Rebecca Dixon | V35 | Female Solo | 01:42:39 | 15:16:39 |
| 6 | 4 | 31 | Sayaka Fukuda | V45 | Female Solo | 01:45:44 | 15:19:44 |
| 7 | 1 | 200 | Cameron Dixon | S30 | Male Team | 01:46:01 | 15:20:01 |
| 7 | 1 | 200 | Jamie Richardson | S30 | Male Team | 01:46:01 | 15:20:01 |
| 8 | 5 | 16 | Gina Siebler | V35 | Female Solo | 01:46:27 | 15:20:27 |
| 9 | 6 | 30 | Adrienne Hayhoe | V40 | Female Solo | 01:48:05 | 15:22:05 |
| 10 | 7 | 22 | Sabrina Davey | J0 | Female Solo | 01:48:11 | 15:22:11 |
| 11 | 1 | 213 | Craig Griffiths | V50 | Mixed Team | 01:51:14 | 15:25:14 |
| 11 | 1 | 213 | Nicola Griffiths | V45 | Mixed Team | 01:51:14 | 15:25:14 |
| 12 | 3 | 7 | Darren Jones | V50 | Male Solo | 01:53:10 | 15:27:10 |
| 13 | 8 | 20 | Stacey Bramhall | V45 | Female Solo | 01:54:55 | 15:28:55 |
| 14 | 9 | 10 | Amy Matharu | S30 | Female Solo | 01:56:08 | 15:30:08 |
| 15 | 10 | 19 | Victoria Williams | V45 | Female Solo | 01:57:12 | 15:31:12 |
| 16 | 2 | 202 | George Sleath | S30 | Male Team | 01:59:27 | 15:33:27 |
| 16 | 2 | 202 | Charlie Young | S30 | Male Team | 01:59:27 | 15:33:27 |
| 17 | 11 | 26 | Katherine Watkins | V35 | Female Solo | 02:01:26 | 15:35:26 |
| 18 | 12 | 21 | Sharon Trivett | V55 | Female Solo | 02:02:58 | 15:36:58 |
| 19 | 3 | 201 | Matthew Lowe | V45 | Male Team | 02:05:19 | 15:39:19 |
| 19 | 3 | 201 | Stefan Lacandler | V50 | Male Team | 02:05:19 | 15:39:19 |
| 20 | 2 | 214 | Chris Hayhurst | V55 | Mixed Team | 02:05:49 | 15:39:49 |
| 20 | 2 | 214 | Catherine Hayhurst | V55 | Mixed Team | 02:05:49 | 15:39:49 |
| 21 | 4 | 2 | Roger Loxley | V60 | Male Solo | 02:07:37 | 15:41:37 |
| 22 | 3 | 212 | Carrie Cantle | V35 | Mixed Team | 02:13:16 | 15:47:16 |
| 22 | 3 | 212 | David Sleath | V65 | Mixed Team | 02:13:16 | 15:47:16 |
| 23 | 13 | 14 | Brigitte Bohmer | V45 | Female Solo | 02:14:11 | 15:48:11 |
| 24 | 4 | 210 | Chris Elias | V65 | Mixed Team | 02:16:01 | 15:50:01 |
| 24 | 4 | 210 | Megan Elias | S30 | Mixed Team | 02:16:01 | 15:50:01 |
| 25 | 14 | 13 | Kate Allen | V45 | Female Solo | 02:16:26 | 15:50:26 |
| 26 | 15 | 11 | Tanya Rumney | V50 | Female Solo | 02:19:21 | 15:53:21 |
| 27 | 16 | 12 | Susan Allen | V75 | Female Solo | 02:22:29 | 15:56:29 |
| 28 | 17 | 32 | Rosalind Way | V60 | Female Solo | 02:22:55 | 15:56:55 |
| 29 | 5 | 1 | John Wright | V55 | Male Solo | 02:26:24 | 16:00:24 |
| 30 | 1 | 220 | Branwen Angharad Rowe | V55 | Female Team | 02:29:45 | 16:03:45 |
| 30 | 1 | 220 | Mandy Jack | V60 | Female Team | 02:29:45 | 16:03:45 |
| 31 | 6 | 4 | James Owen | V45 | Male Solo | 02:32:08 | 16:06:08 |
| 32 | 18 | 17 | Kate Hicken | V40 | Female Solo | 02:32:12 | 16:06:12 |
| 33 | 5 | 211 | Rebecca Sleath | V35 | Mixed Team | 02:33:45 | 16:07:45 |
| 33 | 5 | 211 | Benjamin Brown | V35 | Mixed Team | 02:33:45 | 16:07:45 |
| 34 | 2 | 221 | Diane Carter | V70 | Female Team | 03:01:26 | 16:35:26 |
| 35 | 2 | 221 | Jean Taylor | V70 | Female Team | 03:01:26 | 16:35:26 |
| 36 | DNS | 25 | Ruby Maddock | S30 | Female Solo | DNS | DNS |
| 37 | DNS | 18 | Kerry Linde | V45 | Female Solo | DNS | DNS |
| 38 | DNS | 23 | Rebecca Power | J0 | Female Solo | DNS | DNS |
| 39 | DNS | 6 | Graham Barker | V55 | Male Solo | DNS | DNS |
| 40 | DNS | 29 | Lucy Phillpotts | V40 | Female Solo | DNS | DNS |
| 41 | DNS | 15 | Beth Chapman | V35 | Female Solo | DNS | DNS |