Results Swimrun Bewl 2026
The results for the Gritty, Sprint and Experience course events – Sunday, 7th June 2026.

Swimrun BEWL
All Results 2026
Bewl 2026 Results - GRITTY Course
| Overall Place | Category Place | Bib | Athlete Name | Team Name | Age Group | Race Category | Race Time | Finish Time |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 300 | Tamsyn Clark | V45 | Female Solo | 02:38:05 | 11:15:05 | |
| 2 | 1 | 320 | Stuart Bedford | V45 | Male Solo | 02:39:25 | 11:16:25 | |
| 3 | 2 | 336 | Andries Langendijk | V50 | Male Solo | 02:47:15 | 11:24:15 | |
| 4 | 2 | 308 | Hannah Darcy | V35 | Female Solo | 02:52:02 | 11:29:02 | |
| 5 | 3 | 347 | Stuart Klein | V55 | Male Solo | 02:52:20 | 11:29:20 | |
| 6 | 4 | 321 | Toby Dando | V50 | Male Solo | 02:53:41 | 11:30:41 | |
| 7 | 7 | 522 | Matt Chandler | Mission Improbable | V45 | Mixed Team | 02:56:26 | 11:33:26 |
| 7 | 7 | 522 | Sara Rogger | Mission Improbable | V50 | Mixed Team | 02:56:26 | 11:33:26 |
| 8 | 5 | 340 | Steven Hawkswell | V60 | Male Solo | 02:56:43 | 11:33:43 | |
| 9 | 6 | 333 | Oliver Smiddy | V45 | Male Solo | 02:56:52 | 11:33:52 | |
| 10 | 7 | 335 | Andrew Carter | V50 | Male Solo | 02:58:00 | 11:35:00 | |
| 11 | 8 | 324 | Joss Onion | V50 | Male Solo | 02:58:07 | 11:35:07 | |
| 12 | 9 | 331 | Tom Long | V35 | Male Solo | 02:58:13 | 11:35:13 | |
| 13 | 3 | 302 | Heather Stevens | V40 | Female Solo | 02:58:50 | 11:35:50 | |
| 14 | 14 | 520 | Lucy Young | Outdoor Swimmers Trying to Run | V50 | Mixed Team | 02:59:00 | 11:36:00 |
| 14 | 14 | 520 | Simon Griffiths | Outdoor Swimmers Trying to Run | V55 | Mixed Team | 02:59:00 | 11:36:00 |
| 15 | 10 | 330 | Toby Jennings | S30 | Male Solo | 02:59:56 | 11:36:56 | |
| 16 | 16 | 521 | Simon Richards | Ducking donuts | V40 | Mixed Team | 03:02:09 | 11:39:09 |
| 16 | 16 | 521 | Stacie-Jo Richards | Ducking donuts | V35 | Mixed Team | 03:02:09 | 11:39:09 |
| 17 | 11 | 322 | Nick Wong | V40 | Male Solo | 03:03:03 | 11:40:03 | |
| 18 | 12 | 326 | Anthony Lansdowne | V50 | Male Solo | 03:06:28 | 11:43:28 | |
| 19 | 13 | 338 | Danny Cunnett | V55 | Male Solo | 03:06:51 | 11:43:51 | |
| 20 | 4 | 306 | Belinda Mcginley | J0 | Female Solo | 03:10:22 | 11:47:22 | |
| 21 | 14 | 323 | John OGrady | V55 | Male Solo | 03:17:54 | 11:54:54 | |
| 22 | 15 | 342 | Bryn Williams | V60 | Male Solo | 03:18:15 | 11:55:15 | |
| 23 | 16 | 328 | Darren Porter | V50 | Male Solo | 03:20:43 | 11:57:43 | |
| 24 | 5 | 301 | Stephanie Kemp | V35 | Female Solo | 03:22:31 | 11:59:31 | |
| 25 | 17 | 346 | Andrew Johnson | V50 | Male Solo | 03:24:31 | 12:01:31 | |
| 26 | 18 | 341 | David Bailey | V60 | Male Solo | 03:28:42 | 12:05:42 | |
| 27 | 1 | 511 | Nick Gwatkin | Mixi Blob | V55 | Male Team | 03:29:04 | 12:06:04 |
| 27 | 1 | 511 | Paul Chandler | Mixi Blob | V55 | Male Team | 03:29:04 | 12:06:04 |
| 28 | 19 | 334 | Richard Mooney | V45 | Male Solo | 03:36:12 | 12:13:12 | |
| 29 | 20 | 337 | Andrew Veasey | V50 | Male Solo | 03:36:13 | 12:13:13 | |
| 30 | 21 | 339 | Darren Broderick | V55 | Male Solo | 03:39:06 | 12:16:06 | |
| 31 | 22 | 325 | Leon Kott | V40 | Male Solo | 03:39:23 | 12:16:23 | |
| 32 | 6 | 307 | Elizabeth Gallagher | S25 | Female Solo | 03:39:34 | 12:16:34 | |
| 33 | 1 | 500 | Alicia Iizuka | Splash & Dash (x2) | S25 | Female Team | 03:40:32 | 12:17:32 |
| 33 | 1 | 500 | Tomoko Yasuda | Splash & Dash (x2) | S25 | Female Team | 03:40:32 | 12:17:32 |
| 34 | 7 | 303 | Louise Johnson | V45 | Female Solo | 03:41:30 | 12:18:30 | |
| 35 | 23 | 329 | Matt Lister | V45 | Male Solo | 03:47:51 | 12:24:51 | |
| 36 | 36 | 523 | Graeme Cox | Team Jax | V55 | Mixed Team | 03:48:47 | 12:25:47 |
| 36 | 36 | 523 | Jacki Adams | Team Jax | V50 | Mixed Team | 03:48:47 | 12:25:47 |
| 37 | 2 | 512 | James Prowting | Prouting Outing | S30 | Male Team | 03:51:12 | 12:28:12 |
| 37 | 2 | 512 | John Prowting | Prouting Outing | V65 | Male Team | 03:51:12 | 12:28:12 |
| 38 | 24 | 344 | Ed Adams | V35 | Male Solo | 03:57:18 | 12:34:18 | |
| 39 | 25 | 332 | Richard Nichols | V40 | Male Solo | DNF | DNF | |
| 40 | 3 | 510 | Gokulan Vamatheva | Barney Kanderz | S30 | Male Team | DNF | DNF |
| 40 | 3 | 510 | Kalaichelvan Kandhasamy | Barney Kanderz | V45 | Male Team | DNF | DNF |
| 41 | 26 | 345 | Andrew Brown | V40 | Male Solo | DNS | DNS | |
| 42 | 27 | 327 | Barney Thompson | V50 | Male Solo | DNS | DNS | |
| 43 | 28 | 343 | James Makin | J0 | Male Solo | DNS | DNS | |
| 43 | 8 | 304 | Lucy Pye | V50 | Female Solo | DNS | DNS |
Bewl 2026 Results - SPRINT course
| Overall Place | Category Place | Bib | Athlete Name | Age Group | Race Category | Race Time | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 204 | James Dawes | V40 | Male Solo | 01:08:59 | 09:49:59 |
| 2 | 2 | 203 | Greg Wood | V40 | Male Solo | 01:14:05 | 09:55:05 |
| 3 | 3 | 200 | Simon Johnson | V45 | Male Solo | 01:15:31 | 09:56:31 |
| 4 | 4 | 209 | Andrew Barnett | V50 | Male Solo | 01:15:55 | 09:56:55 |
| 5 | 5 | 201 | Justin Fowler | V55 | Male Solo | 01:16:10 | 09:57:10 |
| 6 | 6 | 207 | Barnaby Rudd | V45 | Male Solo | 01:20:17 | 10:01:17 |
| 7 | 1 | 29 | Annabel Hagon | V50 | Female Solo | 01:22:27 | 10:03:27 |
| 8 | 7 | 211 | Robert Cogings | V50 | Male Solo | 01:23:05 | 10:04:05 |
| 9 | 2 | 11 | Sally Norris | V45 | Female Solo | 01:23:11 | 10:04:11 |
| 10 | 3 | 24 | Lucinda Potten | V45 | Female Solo | 01:24:02 | 10:05:02 |
| 11 | 8 | 218 | Connor Scarlett | S30 | Male Solo | 01:24:39 | 10:05:39 |
| 12 | 9 | 208 | Vincent Balzan | V50 | Male Solo | 01:25:15 | 10:06:15 |
| 13 | 4 | 17 | Hazel Fulker | V55 | Female Solo | 01:27:29 | 10:08:29 |
| 14 | 5 | 31 | Siiri Gettel | V50 | Female Solo | 01:27:35 | 10:08:35 |
| 15 | 10 | 202 | Ryan Ward | V40 | Male Solo | 01:28:39 | 10:09:39 |
| 16 | 6 | 21 | Felicity Pitchers | V40 | Female Solo | 01:28:54 | 10:09:54 |
| 17 | 11 | 214 | Andrew Burt | V60 | Male Solo | 01:29:10 | 10:10:10 |
| 18 | 7 | 6 | Gina Siebler | V35 | Female Solo | 01:29:39 | 10:10:39 |
| 19 | 8 | 7 | Rebecca Iveson | V40 | Female Solo | 01:31:14 | 10:12:14 |
| 20 | 9 | 19 | Sophie Baldwin | S30 | Female Solo | 01:31:33 | 10:12:33 |
| 21 | 10 | 22 | Claire White | V45 | Female Solo | 01:32:13 | 10:13:13 |
| 22 | 12 | 213 | Steve Robinson | V55 | Male Solo | 01:33:02 | 10:14:02 |
| 23 | 11 | 30 | Susie Pawley | V50 | Female Solo | 01:33:14 | 10:14:14 |
| 24 | 12 | 23 | Julie Honess | V45 | Female Solo | 01:33:31 | 10:14:31 |
| 25 | 13 | 210 | Paul Thompson | V50 | Male Solo | 01:34:21 | 10:15:21 |
| 26 | 13 | 2 | Helen Sida | V55 | Female Solo | 01:34:57 | 10:15:57 |
| 27 | 14 | 1 | Natasha Ellard | V40 | Female Solo | 01:35:52 | 10:16:52 |
| 28 | 14 | 220 | Emrhys Cooper | V40 | Male Solo | 01:36:35 | 10:17:35 |
| 29 | 15 | 226 | James Graham | V60 | Male Solo | 01:38:14 | 10:19:14 |
| 30 | 16 | 221 | Philip Duncan | V50 | Male Solo | 01:38:54 | 10:19:54 |
| 31 | 17 | 224 | Andrew Boyd | V55 | Male Solo | 01:38:56 | 10:19:56 |
| 32 | 18 | 215 | Peter Wheeler | V70 | Male Solo | 01:39:19 | 10:20:19 |
| 33 | 15 | 16 | Claire Chapman | V55 | Female Solo | 01:40:00 | 10:21:00 |
| 34 | 16 | 10 | Elisabeth Whipman | V45 | Female Solo | 01:40:03 | 10:21:03 |
| 35 | 17 | 3 | Sarah Watson | V60 | Female Solo | 01:42:53 | 10:23:53 |
| 36 | 18 | 13 | Chantel Hargreaves | V45 | Female Solo | 01:45:27 | 10:26:27 |
| 37 | 19 | 225 | Mark Bennett | V60 | Male Solo | 01:45:47 | 10:26:47 |
| 38 | 19 | 26 | Hannah Burke | V45 | Female Solo | 01:45:54 | 10:26:54 |
| 39 | 20 | 223 | Barry Bassett | V55 | Male Solo | 01:46:46 | 10:27:46 |
| 40 | 20 | 20 | Emma Sims | V40 | Female Solo | 01:47:28 | 10:28:28 |
| 41 | 21 | 206 | James Owen | V45 | Male Solo | 01:48:09 | 10:29:09 |
| 42 | 21 | 8 | Kate Hicken | V40 | Female Solo | 01:48:14 | 10:29:14 |
| 43 | 22 | 15 | Kim Sparks | V55 | Female Solo | 01:52:11 | 10:33:11 |
| 44 | 23 | 28 | Lisa Brinsden | V50 | Female Solo | 01:55:47 | 10:36:47 |
| 45 | 24 | 5 | Rachel Hammond | S30 | Female Solo | 01:57:58 | 10:38:58 |
| 46 | 25 | 4 | Brigitte Bohmer | V45 | Female Solo | 01:58:35 | 10:39:35 |
| 47 | 26 | 9 | Rebecca Rittner | V40 | Female Solo | 01:58:43 | 10:39:43 |
| 48 | 22 | 219 | Hugh Rittner | V40 | Male Solo | 01:58:48 | 10:39:48 |
| 49 | 27 | 14 | Fiona Ridpath | V55 | Female Solo | 02:00:17 | 10:41:17 |
| 50 | 23 | 205 | Andrew Webb | V45 | Male Solo | 02:13:10 | 10:54:10 |
| 51 | 28 | 12 | Debbie Burt | V45 | Female Solo | 02:15:29 | 10:56:29 |
| 52 | 24 | 222 | Gordon Warner | V55 | Male Solo | 02:39:31 | 11:20:31 |
| 53 | 29 | 27 | Charlotte Bennett | V45 | Female Solo | DNF | DNF |
| 54 | 25 | 216 | James Guy | J0 | Male Solo | DNS | DNS |
| 55 | 30 | 18 | Jessica Chamberlain | S25 | Female Solo | DNS | DNS |
| 56 | 26 | 212 | Neil Keaveney | V50 | Male Solo | DNS | DNS |
| 57 | 27 | 217 | Nic Duncan | S30 | Male Solo | DNS | DNS |
Bewl 2026 Results - EXPERIENCE Course
| Overall Place | Category Place | Bib | Athlete Name | Age Group | Race Category | Race Time | Finish Time |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 719 | Penny Habbick | V55 | Female Solo | 00:54:00 | 09:38:00 |
| 2 | 1 | 903 | James Knight | V55 | Male Solo | 00:54:33 | 09:38:33 |
| 3 | 2 | 900 | Dave Hill | S30 | Male Solo | 00:55:00 | 09:39:00 |
| 4 | 3 | 902 | Michael Biggs | V55 | Male Solo | 00:59:15 | 09:43:15 |
| 5 | 4 | 905 | Sam Burne James | V35 | Male Solo | 01:04:35 | 09:48:35 |
| 6 | 2 | 702 | Sheree Bailey | V35 | Female Solo | 01:06:38 | 09:50:38 |
| 7 | 5 | 906 | James Woodall | V50 | Male Solo | 01:07:20 | 09:51:20 |
| 8 | 6 | 907 | Paul Wafer | V55 | Male Solo | 01:08:14 | 09:52:14 |
| 9 | 3 | 720 | Rhona Courtier | V55 | Female Solo | 01:09:32 | 09:53:32 |
| 10 | 4 | 700 | Rachael Stephens | J0 | Female Solo | 01:10:20 | 09:54:20 |
| 11 | 5 | 704 | Catriona Campbell | S25 | Female Solo | 01:13:04 | 09:57:04 |
| 12 | 6 | 707 | Chloe Burne-James | V35 | Female Solo | 01:15:46 | 09:59:46 |
| 13 | 7 | 716 | Louise Morgan | V50 | Female Solo | 01:16:04 | 10:00:04 |
| 14 | 8 | 710 | Eve Felgate | V40 | Female Solo | 01:19:16 | 10:03:16 |
| 15 | 9 | 708 | Caroline Shillabeer | V35 | Female Solo | 01:19:56 | 10:03:56 |
| 16 | 10 | 701 | Melissa Everest | J0 | Female Solo | 01:20:21 | 10:04:21 |
| 17 | 11 | 712 | Emma Green | V45 | Female Solo | 01:20:32 | 10:04:32 |
| 18 | 12 | 715 | Lucy Goddard | V50 | Female Solo | 01:20:54 | 10:04:54 |
| 19 | 13 | 703 | Michelle Fountain | V50 | Female Solo | 01:21:31 | 10:05:31 |
| 20 | 7 | 904 | Kit Felgate | V35 | Male Solo | 01:28:21 | 10:12:21 |
| 21 | 14 | 722 | Helen Graham | V60 | Female Solo | 01:29:03 | 10:13:03 |
| 22 | 15 | 717 | Corrina Turner | V55 | Female Solo | 01:31:10 | 10:15:10 |
| 23 | 16 | 714 | Kate Measures | V50 | Female Solo | 01:31:15 | 10:15:15 |
| 24 | 8 | 909 | Paul Allum | V75 | Male Solo | 01:35:44 | 10:19:44 |
| 25 | 17 | 721 | Anne Batchelor-Holden | V60 | Female Solo | 01:40:07 | 10:24:07 |
| 26 | 18 | 711 | Suzanne Fleet | V45 | Female Solo | 01:51:05 | 10:35:05 |
| 27 | 19 | 709 | Carri Vendy | V40 | Female Solo | 02:02:48 | 10:46:48 |
| 713 | Sarah Gilby | V50 | Female Solo | DNF | DNF | ||
| 718 | Sarah O'Donoghue | V55 | Female Solo | DNS | DNS | ||
| 901 | Thomas Cazalet | V40 | Male Solo | DNS | DNS | ||
| 908 | Tim Jones | V60 | Male Solo | DNS | DNS | ||
| 706 | Lina Triana | V35 | Female Solo | DNS | DNS | ||
| 705 | Louise Braine | S30 | Female Solo | DNS | DNS |