Results Swimrun Coniston 2026
The results for the Full, Gritty and Sprint course events, September 2026.

Swimrun CONISTON
All Results 2026
Coniston 2026 Results - FULL Course
| Overall Place | Category Place | Bib | Athlete Name | Team Name | Age Group | Race Category | Race Time | Time of FInish |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 910 | Oliver Arscott | Soggy squirrels | S30 | Mixed Team | 05:50:41 | 13:55:41 |
| 1 | 1 | 910 | Tina Christmann | Soggy squirrels | S30 | Mixed Team | 05:50:41 | 13:55:41 |
| 2 | 1 | 711 | Barnaby Kempster | S30 | Male Solo | 06:03:49 | 14:08:49 | |
| 3 | 2 | 703 | Matthew Griffiths | V50 | Male Solo | 07:00:50 | 15:05:50 | |
| 4 | 3 | 701 | Toby Jennings | S30 | Male Solo | 07:05:21 | 15:10:21 | |
| 5 | 1 | 908 | Julien Dubois | Les TOACanards | V45 | Male Team | 07:11:17 | 15:16:17 |
| 5 | 1 | 908 | David Pivetta | Les TOACanards | V55 | Male Team | 07:11:17 | 15:16:17 |
| 6 | 2 | 909 | Mathias Allard | LES FENNECS | V50 | Male Team | 07:15:05 | 15:20:05 |
| 6 | 2 | 909 | Julien Serres | LES FENNECS | V50 | Male Team | 07:15:05 | 15:20:05 |
| 7 | 3 | 901 | Ramon Marcos Tilló | GLOBAL GAS RUNNERS | V50 | Male Team | 07:17:56 | 15:22:56 |
| 7 | 3 | 901 | Carlos Marcos Tilló | GLOBAL GAS RUNNERS | V55 | Male Team | 07:17:56 | 15:22:56 |
| 8 | 4 | 713 | Thomas Long | V35 | Male Solo | 07:23:37 | 15:28:37 | |
| 9 | 4 | 906 | Stephen Field | RSDT | V45 | Male Team | 07:26:35 | 15:31:35 |
| 9 | 4 | 906 | Robert Page | RSDT | V45 | Male Team | 07:26:35 | 15:31:35 |
| 10 | 5 | 704 | Mark Hughes-Jones | V55 | Male Solo | 07:30:43 | 15:35:43 | |
| 11 | 6 | 712 | Jake Sharp | V35 | Male Solo | 07:34:03 | 15:39:03 | |
| 12 | 5 | 902 | Benjamin Brewer | Hot Mess | S30 | Male Team | 07:36:24 | 15:41:24 |
| 12 | 5 | 902 | Paul Stocker | Hot Mess | V40 | Male Team | 07:36:24 | 15:41:24 |
| 13 | 7 | 714 | Bryan Miller | V35 | Male Solo | 07:38:38 | 15:43:38 | |
| 14 | 6 | 907 | Daniel Merifield | Good decisions | V35 | Male Team | 07:41:57 | 15:46:57 |
| 14 | 6 | 907 | James Chapman | Good decisions | V35 | Male Team | 07:41:57 | 15:46:57 |
| 15 | 8 | 702 | Murray Coull | V45 | Male Solo | 07:44:00 | 15:49:00 | |
| 16 | 9 | 706 | Ian Proctor | V40 | Male Solo | 07:46:59 | 15:51:59 | |
| 17 | 10 | 707 | Philip Simmonds | V65 | Male Solo | 07:55:53 | 16:00:53 | |
| 18 | 11 | 709 | Chris Turner | V60 | Male Solo | 07:58:13 | 16:03:13 | |
| 19 | 7 | 903 | Stephen Roussel | Guernsey Donkeys | V60 | Male Team | 08:00:37 | 16:05:37 |
| 19 | 7 | 903 | Eduardo Rocha | Guernsey Donkeys | V45 | Male Team | 08:00:37 | 16:05:37 |
| 20 | 2 | 912 | Adrian May | Lady and the Gaylord | V55 | Mixed Team | 08:03:06 | 16:08:06 |
| 20 | 2 | 912 | Tania Whitby | Lady and the Gaylord | V50 | Mixed Team | 08:03:06 | 16:08:06 |
| 21 | 1 | 723 | Rosie Campbell | S30 | Female Solo | 08:05:01 | 16:10:01 | |
| 22 | 3 | 913 | Sue Van Huyssteen | Phat Sue & Hairy Pete | V60 | Mixed Team | 08:07:00 | 16:12:00 |
| 22 | 3 | 913 | Peter Richardson | Phat Sue & Hairy Pete | V60 | Mixed Team | 08:07:00 | 16:12:00 |
| 23 | 4 | 911 | Sally Mawhinney | Stretton Centurians | V60 | Mixed Team | 08:09:20 | 16:14:20 |
| 23 | 4 | 911 | Peter Stowell | Stretton Centurians | V60 | Mixed Team | 08:09:20 | 16:14:20 |
| 24 | 8 | 900 | Thomas Murphy | Jetboilers | V50 | Male Team | 08:14:56 | 16:19:56 |
| 24 | 8 | 900 | Ian Watson | Jetboilers | V50 | Male Team | 08:14:56 | 16:19:56 |
| 25 | 12 | 708 | Tom Steele | V45 | Male Solo | 08:38:27 | 16:43:27 | |
| 26 | 13 | 705 | David Mckean | V40 | Male Solo | 08:42:21 | 16:47:21 | |
| 27 | 5 | 914 | Victoria Doran | Craggy Island FC | V45 | Mixed Team | 08:46:28 | 16:51:28 |
| 27 | 5 | 914 | Ian Simmonds | Craggy Island FC | V55 | Mixed Team | 08:46:28 | 16:51:28 |
| 28 | 1 | 920 | Leonara Bond | Lucy and Leo | S25 | Female Team | 08:47:19 | 16:52:19 |
| 28 | 1 | 920 | Lucy Wilson-Shaw | Lucy and Leo | V45 | Female Team | 08:47:19 | 16:52:19 |
| 29 | 2 | 722 | Amy Deller-Rust | S30 | Female Solo | 08:55:54 | 17:00:54 | |
| 30 | 9 | 904 | Matteo Angelini | Westini | V40 | Male Team | 09:07:13 | 17:12:13 |
| 30 | 9 | 904 | Lucian Weston | Westini | V40 | Male Team | 09:07:13 | 17:12:13 |
| 31 | 3 | 721 | Sally Dunnett | V40 | Female Solo | 09:41:53 | 17:46:53 |
Coniston 2026 Results - GRITTY course
| Overall Place | Category Place | Bib | Athlete Name | Team Name | Age Group | Race Category | Race Time | Time of FInish |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 530 | Simon Cole | Team Cole | V45 | Mixed Team | 02:45:06 | 13:50:06 |
| 1 | 1 | 530 | Victoria Cole | Team Cole | V45 | Mixed Team | 02:45:06 | 13:50:06 |
| 2 | 1 | 300 | Simon Fawcett | V50 | Male Solo | 02:48:27 | 13:53:27 | |
| 3 | 2 | 537 | Richard Vecqueray | Cats in the cradle | V55 | Mixed Team | 02:57:46 | 14:02:46 |
| 3 | 2 | 537 | India Vecqueray | Cats in the cradle | S25 | Mixed Team | 02:57:46 | 14:02:46 |
| 4 | 2 | 301 | Toby Dando | V55 | Male Solo | 03:00:00 | 14:05:00 | |
| 5 | 3 | 322 | Dale Pringle | V45 | Male Solo | 03:03:06 | 14:08:06 | |
| 6 | 1 | 500 | Mark Evans | On your Marks | V50 | Male Team | 03:06:30 | 14:11:30 |
| 6 | 1 | 500 | Mark Trussler | On your Marks | V45 | Male Team | 03:06:30 | 14:11:30 |
| 7 | 4 | 307 | Cédric Lévêque | V35 | Male Solo | 03:10:11 | 14:15:11 | |
| 8 | 5 | 303 | James Burckhardt | V50 | Male Solo | 03:12:00 | 14:17:00 | |
| 9 | 6 | 324 | Rupert Sydney Wilks | V55 | Male Solo | 03:13:00 | 14:18:00 | |
| 10 | 1 | 328 | Sabrina D'Oronzio | V45 | Female Solo | 03:13:50 | 14:18:50 | |
| 11 | 2 | 348 | Sarah Pennock | V55 | Female Solo | 03:14:17 | 14:19:17 | |
| 12 | 2 | 501 | Nick Cooper | waterlogged warriors | V60 | Male Team | 03:14:58 | 14:19:58 |
| 12 | 2 | 501 | Richard Clarke | waterlogged warriors | V45 | Male Team | 03:14:58 | 14:19:58 |
| 13 | 7 | 305 | Joss Onion | V50 | Male Solo | 03:16:00 | 14:21:00 | |
| 14 | 3 | 339 | Anna Shimali | V50 | Female Solo | 03:19:17 | 14:24:17 | |
| 15 | 4 | 335 | Anna Taylor | V40 | Female Solo | 03:19:27 | 14:24:27 | |
| 16 | 8 | 315 | Tommy Sadler | V35 | Male Solo | 03:19:42 | 14:24:42 | |
| 17 | 5 | 340 | Deborah Dickinson | V40 | Female Solo | 03:19:45 | 14:24:45 | |
| 18 | 6 | 329 | Emily Cannon | V35 | Female Solo | 03:19:57 | 14:24:57 | |
| 19 | 9 | 309 | Michael Cannon | V45 | Male Solo | 03:20:20 | 14:25:20 | |
| 20 | 10 | 304 | Martin Lennon | V35 | Male Solo | 03:24:05 | 14:29:05 | |
| 21 | 3 | 532 | Bleddyn Edwards | Team be-active.fit | V50 | Mixed Team | 03:24:28 | 14:29:28 |
| 21 | 3 | 532 | Emma Jenkins | Team be-active.fit | V50 | Mixed Team | 03:24:28 | 14:29:28 |
| 22 | 7 | 337 | Jenny Hyndman | S30 | Female Solo | 03:24:58 | 14:29:58 | |
| 23 | 11 | 316 | Alexander Kehoe | V35 | Male Solo | 03:25:45 | 14:30:45 | |
| 24 | 12 | 323 | Robert Weatherill | V55 | Male Solo | 03:26:01 | 14:31:01 | |
| 25 | 8 | 347 | Millie Morrison | S25 | Female Solo | 03:26:20 | 14:31:20 | |
| 26 | 3 | 503 | Rob Winder | Will Rob Survive? | V45 | Male Team | 03:29:50 | 14:34:50 |
| 26 | 3 | 503 | Will Ward | Will Rob Survive? | V45 | Male Team | 03:29:50 | 14:34:50 |
| 27 | 9 | 346 | Nikki Kershaw | S30 | Female Solo | 03:30:17 | 14:35:17 | |
| 28 | 1 | 540 | Nicola Harris | Take2 | S25 | Female Team | 03:30:25 | 14:35:25 |
| 28 | 1 | 540 | Sam Maher | Take2 | V50 | Female Team | 03:30:25 | 14:35:25 |
| 29 | 13 | 318 | Nathan Ball | V40 | Male Solo | 03:32:23 | 14:37:23 | |
| 30 | 4 | 531 | Nick Wong | Toadstool | V40 | Mixed Team | 03:33:48 | 14:38:48 |
| 30 | 4 | 531 | Hannah Wong | Toadstool | V40 | Mixed Team | 03:33:48 | 14:38:48 |
| 31 | 4 | 507 | Chad Tumelty | Cat Dogs 4 Life | S30 | Male Team | 03:35:13 | 14:40:13 |
| 31 | 4 | 507 | Iain Glanville | Cat Dogs 4 Life | S30 | Male Team | 03:35:13 | 14:40:13 |
| 32 | 2 | 544 | Emma Worsley | Splash and Dash | V45 | Female Team | 03:36:24 | 14:41:24 |
| 32 | 2 | 544 | Hannah Andrew | Splash and Dash | V45 | Female Team | 03:36:24 | 14:41:24 |
| 33 | 10 | 334 | Kerry Leggatt | V45 | Female Solo | 03:39:11 | 14:44:11 | |
| 34 | 11 | 331 | Helen Barker | V45 | Female Solo | 03:39:32 | 14:44:32 | |
| 35 | 3 | 541 | Grace Clarke | Mums on the swimrun | V45 | Female Team | 03:41:06 | 14:46:06 |
| 35 | 3 | 541 | Morna Barker | Mums on the swimrun | V50 | Female Team | 03:41:06 | 14:46:06 |
| 36 | 14 | 311 | James Worsley | V45 | Male Solo | 03:41:25 | 14:46:25 | |
| 37 | 12 | 349 | Emily Bodman | V50 | Female Solo | 03:43:05 | 14:48:05 | |
| 38 | 5 | 533 | Lucy Allaby | Allaby | V35 | Mixed Team | 03:43:33 | 14:48:33 |
| 38 | 5 | 533 | Joe Allaby | Allaby | V35 | Mixed Team | 03:43:33 | 14:48:33 |
| 39 | 15 | 319 | Thomas Fitzgerald | V40 | Male Solo | 03:43:46 | 14:48:46 | |
| 40 | 16 | 306 | Steve Robinson | V55 | Male Solo | 03:44:00 | 14:49:00 | |
| 41 | 17 | 308 | Richard Budd | V55 | Male Solo | 03:44:10 | 14:49:10 | |
| 42 | 18 | 321 | Rob Ribchester | V45 | Male Solo | 03:45:13 | 14:50:13 | |
| 43 | 19 | 310 | Willard Wright | V60 | Male Solo | 03:45:18 | 14:50:18 | |
| 44 | 6 | 534 | Bradley Burns | Sink or Sprint | S25 | Mixed Team | 03:46:39 | 14:51:39 |
| 44 | 6 | 534 | Louise Handley | Sink or Sprint | V40 | Mixed Team | 03:46:39 | 14:51:39 |
| 45 | 20 | 326 | Chris Peter | V60 | Male Solo | 03:48:54 | 14:53:54 | |
| 46 | 13 | 336 | Elaine Boow | V45 | Female Solo | 03:48:58 | 14:53:58 | |
| 47 | 4 | 545 | Fleur Gates | Wild Swim Devon | V55 | Female Team | 03:49:00 | 14:54:00 |
| 47 | 4 | 545 | Julia Wingate | Wild Swim Devon | V50 | Female Team | 03:49:00 | 14:54:00 |
| 48 | 14 | 345 | Maddy Mckenzie | S30 | Female Solo | 03:49:11 | 14:54:11 | |
| 49 | 15 | 344 | Becca Williams | S30 | Female Solo | 03:49:11 | 14:54:11 | |
| 50 | 16 | 338 | Vicky Mccreadie | V45 | Female Solo | 03:50:04 | 14:55:04 | |
| 51 | 5 | 509 | James Clarke | Granular | V45 | Male Team | 03:50:48 | 14:55:48 |
| 51 | 5 | 509 | Richard Hirst | Granular | V45 | Male Team | 03:50:48 | 14:55:48 |
| 52 | 5 | 546 | Kirtsy Farquhar | Dook and be Thankful | V45 | Female Team | 03:52:08 | 14:57:08 |
| 52 | 5 | 546 | Amanda Rodden | Dook and be Thankful | V50 | Female Team | 03:52:08 | 14:57:08 |
| 53 | 6 | 547 | Anna Cecilia Inghammar | Ömmurnar | V45 | Female Team | 03:52:12 | 14:57:12 |
| 53 | 6 | 547 | Hlin Magnusdottir | Ömmurnar | V55 | Female Team | 03:52:12 | 14:57:12 |
| 54 | 21 | 302 | Drew Carroll | V55 | Male Solo | 03:56:00 | 15:01:00 | |
| 55 | 6 | 504 | Alan Kennedy | BuckFAST | V55 | Male Team | 04:02:00 | 15:07:00 |
| 55 | 6 | 504 | Gregor Love | BuckFAST | V55 | Male Team | 04:02:00 | 15:07:00 |
| 56 | 17 | 343 | Valeriya Potapova | S30 | Female Solo | 04:04:24 | 15:09:24 | |
| 57 | 22 | 327 | Jack Whalley | S25 | Male Solo | 04:04:36 | 15:09:36 | |
| 58 | 7 | 508 | Adam Mason | Adam & Dave | V45 | Male Team | 04:04:56 | 15:09:56 |
| 58 | 7 | 508 | David Hesketh | Adam & Dave | V45 | Male Team | 04:04:56 | 15:09:56 |
| 59 | 7 | 538 | John Mcdermott | The jaggy thistles | V50 | Mixed Team | 04:05:40 | 15:10:40 |
| 59 | 7 | 538 | Anne Marie Cullen | The jaggy thistles | V50 | Mixed Team | 04:05:40 | 15:10:40 |
| 60 | 18 | 333 | Debs Goldfield | V45 | Female Solo | 04:09:24 | 15:14:24 | |
| 61 | 23 | 325 | Mark Bennett | V60 | Male Solo | 04:13:10 | 15:18:10 | |
| 62 | 7 | 543 | Frances Naylor | Morpeth women warriors | V55 | Female Team | 04:17:09 | 15:22:09 |
| 62 | 7 | 543 | Jane Briggs | Morpeth women warriors | V55 | Female Team | 04:17:09 | 15:22:09 |
| 63 | 8 | 539 | Kirsty Gill | Tug boat and Taylor | V50 | Mixed Team | 04:18:23 | 15:23:23 |
| 63 | 8 | 539 | Mike Taylor | Tug boat and Taylor | V50 | Mixed Team | 04:18:23 | 15:23:23 |
| 64 | 8 | 548 | Kathryne Hodgson | Just4fun | V45 | Female Team | 04:21:49 | 15:26:49 |
| 64 | 8 | 548 | Ann Sherrington | Just4fun | V60 | Female Team | 04:21:49 | 15:26:49 |
| 65 | 24 | 312 | Rae Perry | V55 | Male Solo | 04:23:03 | 15:28:03 | |
| 66 | 9 | 536 | Nicola Mort | Pa'Nic | V35 | Mixed Team | 04:24:19 | 15:29:19 |
| 66 | 9 | 536 | Patrick Laloyaux | Pa'Nic | V40 | Mixed Team | 04:24:19 | 15:29:19 |
| 67 | 25 | 313 | John Wright | V55 | Male Solo | 04:27:50 | 15:32:50 | |
| 68 | 19 | 330 | Jane Taylor | V65 | Female Solo | 04:30:35 | 15:35:35 | |
| 69 | 10 | 535 | Jennifer Cannon | Swim Badgers | S30 | Mixed Team | 04:37:17 | 15:42:17 |
| 69 | 10 | 535 | Thomas Alpe | Swim Badgers | V35 | Mixed Team | 04:37:17 | 15:42:17 |
| 70 | 9 | 542 | Rachel Barron | Scouting for Girls | V50 | Female Team | 04:45:00 | 15:50:00 |
| 70 | 9 | 542 | Lauren Goodfellow | Scouting for Girls | V40 | Female Team | 04:45:00 | 15:50:00 |
| 71 | 26 | 320 | Leslie Turner | V40 | Male Solo | 05:12:17 | 16:17:17 | |
| 72 | 27 | 317 | Julian Leak | V35 | Male Solo | 05:26:47 | 16:31:47 | |
| 73 | 20 | 342 | Katie Noakes | S30 | Female Solo | 05:27:00 | 16:32:00 | |
| 74 | 21 | 341 | Nicola Norman | V65 | Female Solo | 05:27:04 | 16:32:04 | |
| 75 | 10 | 549 | Karin Daelemans | Hill & Dale | V50 | Female Team | 05:29:08 | 16:34:08 |
| 75 | 10 | 549 | Hil Hart | Hill & Dale | V60 | Female Team | 05:29:08 | 16:34:08 |
Coniston 2026 Results - SPRINT Course
| Overall Place | Category Place | Bib | Athlete Name | Team Name | Age Group | Race Category | Race Time | Time of FInish |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 17 | Lars Sjöström | V50 | Male Solo | 01:41:54 | 14:37:54 | |
| 2 | 2 | 1 | Peter Goodfellow | V55 | Male Solo | 01:49:22 | 14:45:22 | |
| 3 | 3 | 3 | Andrew Johnson | V50 | Male Solo | 01:50:41 | 14:46:41 | |
| 4 | 1 | 26 | Tanya Blake Miller | V50 | Female Solo | 01:51:10 | 14:47:10 | |
| 5 | 4 | 2 | Duncan Davis | V55 | Male Solo | 01:56:31 | 14:52:31 | |
| 6 | 5 | 16 | Ilya Bochkov | V45 | Male Solo | 01:58:37 | 14:54:37 | |
| 7 | 2 | 45 | Amy Coates | S25 | Female Solo | 01:59:19 | 14:55:19 | |
| 8 | 3 | 29 | Ellen Tullo | V45 | Female Solo | 02:04:41 | 15:00:41 | |
| 9 | 4 | 34 | Laura Fournier | V35 | Female Solo | 02:05:23 | 15:01:23 | |
| 10 | 5 | 50 | Candice Heys | V45 | Female Solo | 02:05:31 | 15:01:31 | |
| 11 | 6 | 13 | Chris Williams | V35 | Male Solo | 02:10:50 | 15:06:50 | |
| 12 | 7 | 8 | Charlie Pavitt | S25 | Male Solo | 02:15:27 | 15:11:27 | |
| 13 | 8 | 19 | Paul Mccaffery | V60 | Male Solo | 02:15:35 | 15:11:35 | |
| 14 | 6 | 24 | Vicky Moran | V50 | Female Solo | 02:16:43 | 15:12:43 | |
| 15 | 9 | 5 | Paul Jolly | V60 | Male Solo | 02:20:42 | 15:16:42 | |
| 16 | 1 | 200 | Melanie Chmielewska | Minnie & Mousey | V60 | Female Team | 02:21:08 | 15:17:08 |
| 16 | 1 | 200 | Minnie Allen | Minnie & Mousey | V50 | Female Team | 02:21:08 | 15:17:08 |
| 17 | 10 | 11 | Jack Kelly | S30 | Male Solo | 02:21:33 | 15:17:33 | |
| 18 | 11 | 12 | Iain Campbell | V35 | Male Solo | 02:21:45 | 15:17:45 | |
| 19 | 12 | 21 | Robert Chaffe | V60 | Male Solo | 02:22:25 | 15:18:25 | |
| 20 | 7 | 31 | Helen Adams | V60 | Female Solo | 02:22:49 | 15:18:49 | |
| 21 | 8 | 37 | Clare Crabtree | V45 | Female Solo | 02:23:21 | 15:19:21 | |
| 22 | 9 | 38 | Tessa Wardley | V55 | Female Solo | 02:26:38 | 15:22:38 | |
| 23 | 13 | 15 | Paul Hatherley | V45 | Male Solo | 02:29:21 | 15:25:21 | |
| 24 | 14 | 9 | Graham Barker | V55 | Male Solo | 02:31:43 | 15:27:43 | |
| 25 | 10 | 33 | Rachel Anderson | V50 | Female Solo | 02:33:38 | 15:29:38 | |
| 26 | 11 | 39 | Emma Clarke | V55 | Female Solo | 02:34:55 | 15:30:55 | |
| 27 | 12 | 28 | Dawn Biram | V65 | Female Solo | 02:35:50 | 15:31:50 | |
| 28 | 15 | 7 | Roger Loxley | V60 | Male Solo | 02:36:59 | 15:32:59 | |
| 29 | 13 | 46 | Lois Milward | S25 | Female Solo | 02:42:34 | 15:38:34 | |
| 30 | 2 | 203 | Ellie Wildbore | Jellie Legs | V35 | Female Team | 02:44:00 | 15:40:00 |
| 30 | 2 | 203 | Jessica Harper | Jellie Legs | S30 | Female Team | 02:44:00 | 15:40:00 |
| 31 | 14 | 44 | Izzy French | S25 | Female Solo | 02:46:06 | 15:42:06 | |
| 32 | 3 | 205 | Helen Lewis | Double trouble | V50 | Female Team | 02:47:05 | 15:43:05 |
| 32 | 3 | 205 | Karen Landells | Double trouble | V45 | Female Team | 02:47:05 | 15:43:05 |
| 33 | 16 | 6 | Antony Dala | V60 | Male Solo | 02:51:06 | 15:47:06 | |
| 34 | 15 | 35 | Shelley Hemsley | V45 | Female Solo | 02:52:15 | 15:48:15 | |
| 35 | 4 | 202 | Sue Allen | Stronger Together | V75 | Female Team | 02:58:38 | 15:54:38 |
| 35 | 4 | 202 | Kate Allen | Stronger Together | V45 | Female Team | 02:58:38 | 15:54:38 |
| 36 | 17 | 4 | Tom Scott | V50 | Male Solo | 03:02:03 | 15:58:03 | |
| 37 | 18 | 22 | K Alistair Stevenson | V60 | Male Solo | 03:03:00 | 15:59:00 | |
| 38 | 16 | 25 | Jayne Cunliffe | V50 | Female Solo | 03:04:27 | 16:00:27 | |
| 39 | 5 | 204 | Jennifer Mcguire | Twin Swim Shady | V35 | Female Team | 03:29:43 | 16:25:43 |
| 39 | 5 | 204 | Jillian Macleod | Twin Swim Shady | V35 | Female Team | 03:29:43 | 16:25:43 |
| 40 | 17 | 40 | Suzanne Hemsley | V75 | Female Solo | 03:30:51 | 16:26:51 | |
| 41 | 18 | 42 | Liz Skeggs | V55 | Female Solo | 03:32:08 | 16:28:08 | |
| 42 | 19 | 43 | Lucy Croft | S20 | Female Solo | 03:32:24 | 16:28:24 | |
| 43 | 20 | 41 | Alison Pavitt | V60 | Female Solo | 03:32:31 | 16:28:31 | |
| 44 | 21 | 49 | Alison Gilbert | V40 | Female Solo | 03:34:37 | 16:30:37 | |
| 45 | 22 | 23 | Jane Mooney | V45 | Female Solo | 03:48:16 | 16:44:16 | |
| 46 | 23 | 27 | Caroline Bowsher | V60 | Female Solo | 04:26:59 | 17:22:59 | |
| 47 | 6 | 201 | Sandie Jardine | Stoopid Legs | V60 | Female Team | 04:46:25 | 17:42:25 |
| 47 | 6 | 201 | Fiona Butler | Stoopid Legs | V55 | Female Team | 04:46:25 | 17:42:25 |
| 48 | 48 | 18 | Jim Lafferty | V55 | Male Solo | DNF | DNF | |
| 49 | 49 | 32 | Serena Repetto | V40 | Female Solo | DNF | DNF |